70.00Dec 04, 2025 EOD
| Filtra Consultants & Engineers Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539098 | NSE Symbol: | - | P/E(TTM): | 28.11 |
| ISIN Demat: | INE541R01019 | Div & Yield%: | 2.86 | EPS(TTM): | 2.49 |
| Book Value(₹): | 22.05 | Market Cap(₹Cr.): | 76.75 | Face Value(₹): | 10.00 |
| Filtra Consultants & Engineers Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539098 | |
| NSE Symbol: | - | |
| P/E(TTM): | 28.11 | |
| ISIN Demat: | INE541R01019 | |
| Div & Yield%: | 2.86 | |
| EPS(TTM): | 2.49 | |
| Book Value(₹): | 22.05 | |
| Market Cap(₹Cr.): | 76.75 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
70.00Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.00 (6.06 %) |
N.A
|
| Open(₹) |
70.50
|
N.A
|
| Prev Close(₹) |
66.00
|
N.A
|
| Volume |
6000
|
N.A
|
| Today's Range(₹) |
70.50 - 69.00
|
N.A
|
| 52-Week Range(₹) |
92.39 - 69.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|